- ClassSenior
- HT/WT5' 10", 170 lbs
- BirthplaceMiami, FL
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/5 | @ | L | 4 | 63 | 15.8 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | vs | W | 1 | 65 | 65.0 | 65 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | @ | L | 2 | 61 | 30.5 | 52 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Thu 10/8 | @ | L | 2 | 16 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Wed 10/14 | vs | L | 2 | 7 | 3.5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Wed 10/21 | vs | L | 4 | 117 | 29.3 | 81 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Tue 10/27 | @ | L | 3 | 63 | 21.0 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/7 | @ | L | 3 | 36 | 12.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/14 | vs | L | 2 | 11 | 5.5 | 15 | 0 | 1 | 11 | 11.0 | 0 | 11 |
| Sat 11/21 | vs | L | 3 | 53 | 17.7 | 30 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 26 | 492 | 18.9 | 81 | 4 | 1 | 11 | 11.0 | 0 | 11 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards