- ClassSenior
- HT/WT6' 3", 215 lbs
- BirthplaceFresno, CA
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Fri 9/4 | vs | W | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 9/11 | vs | L | 1 | 10 | 10.0 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | vs | L | 2 | 68 | 34.0 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/3 | vs | W | 2 | 42 | 21.0 | 34 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/10 | @ | L | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/24 | vs | W | 3 | 51 | 17.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/31 | @ | L | 5 | 145 | 29.0 | 50 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/7 | vs | L | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/14 | @ | W | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 17 | 451 | 26.5 | 50 | 2 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards