- ClassSophomore
- HT/WT5' 11", 216 lbs
- BirthplaceLara, VIC
- StatusActive
Game Log
| 2026 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Sat 9/5 | vs | W | 3 | 48.0 | 52 | 144 |
| Sat 9/12 | @ | L | 5 | 52.6 | 67 | 263 |
| Fri 9/18 | vs | W | 1 | 30.0 | 30 | 30 |
| Sat 9/26 | @ | W | 2 | 47.0 | 47 | 94 |
| Sat 10/10 | vs | L | 6 | 48.2 | 67 | 289 |
| Sat 10/17 | vs | W | 7 | 43.6 | 51 | 305 |
| Sat 10/24 | @ | L | 5 | 45.6 | 48 | 228 |
| Sat 10/31 | vs | W | 3 | 43.7 | 46 | 131 |
| Sat 11/7 | @ | W | 5 | 44.4 | 49 | 222 |
| Sat 11/14 | vs | W | 5 | 41.4 | 52 | 207 |
| Total | 42 | 45.5 | 67 | 1,913 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards