JorgeDiaz Nicolas
- Marshall Thundering Herd
- #41
- Place Kicker
- ClassFreshman
- HT/WT6' 4", 228 lbs
- BirthplaceMadrid, Spain
- StatusActive
Game Log
| 2026 Regular Season | fieldgoals | pats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
| Sat 9/5 | @ | L | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-1 | 0-0 | 0 |
| Sat 9/12 | vs | W | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 4-4 | 4 |
| Sat 9/19 | @ | W | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 32 | 100.0 | 3-3 | 3-3 | 12 |
| Sat 9/26 | vs | W | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 54 | 75.0 | 3-4 | 3-3 | 12 |
| Total | 6 | 0-0 | 2-2 | 3-4 | 0-0 | 1-2 | 54 | 75.0 | 6-8 | 10-10 | 28 | ||
Glossary
- 1-19 :FGM 1-19 yards
- 20-29 :FGM 20-29 yards
- 30-39:FGM 30-39 yards
- 40-49 :FGM 40-49 yards
- 50+:FGM 50+ yards
- FG:Field Goals
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- PTS:Total Kicking Points
- XP:Extra Points Made