- ClassFreshman
- HT/WT6' 1", 195 lbs
- BirthplacePhoenix, AZ
- StatusActive
Game Log
| 2026 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Sat 8/29 | @ | L | 7 | 43.0 | 47 | 301 |
| Sat 9/5 | vs | L | 6 | 42.7 | 65 | 256 |
| Sat 9/12 | vs | W | 5 | 45.4 | 63 | 227 |
| Sat 9/26 | @ | L | 3 | 43.3 | 45 | 130 |
| Sat 10/3 | vs | L | 3 | 40.7 | 61 | 122 |
| Sat 10/10 | @ | L | 5 | 51.4 | 63 | 257 |
| Sat 10/17 | vs | L | 6 | 37.8 | 41 | 227 |
| Sat 10/24 | @ | W | 3 | 45.0 | 49 | 135 |
| Sat 11/7 | @ | W | 3 | 45.7 | 46 | 137 |
| Sat 11/14 | vs | L | 5 | 43.2 | 63 | 216 |
| Sat 11/21 | @ | L | 5 | 40.6 | 48 | 203 |
| Total | 51 | 43.3 | 65 | 2,210 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards