TraceJohnson
- Tulane Green Wave
- #11
- QuarterbackQB
- ClassFreshman
- HT/WT6' 1", 194 lbs
- BirthplaceLaguna Niguel, CA
- ClassFreshman
- HT/WT6' 1", 194 lbs
- BirthplaceLaguna Niguel, CA
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 9/26 | vs | W | 2 | 5 | 35 | 40.0 | 0 | 0 | 29 | 0 | 98.8 | 5.0 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 10/16 | vs | W | 11 | 21 | 165 | 52.4 | 1 | 1 | 38 | 1 | 124.6 | 26.6 | 6 | 13 | 2.2 | 0 | 9 |
| Sat 10/24 | vs | L | 24 | 44 | 265 | 54.6 | 0 | 2 | 56 | 3 | 96.0 | 38.7 | 7 | -35 | -5.0 | 0 | 9 |
| Fri 10/30 | @ | W | 28 | 36 | 284 | 77.8 | 1 | 1 | 37 | 0 | 147.7 | 72.6 | 7 | 22 | 3.1 | 0 | 8 |
| Sat 11/7 | vs | L | 11 | 19 | 69 | 57.9 | 0 | 1 | 15 | 6 | 77.9 | 4.9 | 9 | -21 | -2.3 | 0 | 9 |
| Sat 11/14 | @ | W | 19 | 38 | 190 | 50.0 | 1 | 2 | 24 | 0 | 90.2 | 35.1 | 4 | 32 | 8.0 | 0 | 13 |
| Total | 95 | 163 | 1,008 | 58.3 | 3 | 7 | 56 | 10 | 107.9 | 35.1 | 33 | 11 | 0.3 | 0 | 13 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards