SkylerWilliams
- Kennesaw State Owls
- #3
- QuarterbackQB
- ClassFreshman
- HT/WT6' 1", 233 lbs
- BirthplaceWarner Robins, GA
- ClassFreshman
- HT/WT6' 1", 233 lbs
- BirthplaceWarner Robins, GA
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Thu 9/3 | vs | W | 2 | 4 | 12 | 50.0 | 0 | 1 | 9 | 0 | 25.2 | 1.0 | 6 | 11 | 1.8 | 0 | 8 |
| Sat 9/26 | @ | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 1 | -1 | -1.0 | 0 | 0 |
| Sat 11/7 | vs | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 2 | 10 | 5.0 | 0 | 5 |
| Sat 11/14 | @ | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 8 | 0 | 0.0 | - | 6 | 3 | 0.5 | 0 | 6 |
| Sat 11/21 | vs | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 1 | 6 | 6.0 | 0 | 6 |
| Total | 2 | 4 | 12 | 50.0 | 0 | 1 | 9 | 0 | 25.2 | - | 16 | 29 | 1.8 | 0 | 8 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards