- ClassFreshman
- HT/WT6' 2", 210 lbs
- BirthplaceMelbourne, VIC
- StatusActive
Game Log
| 2026 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Sat 9/5 | vs | W | 4 | 47.3 | 59 | 189 |
| Sat 9/12 | @ | W | 4 | 42.0 | 48 | 168 |
| Sat 9/19 | vs | W | 1 | 52.0 | 52 | 52 |
| Sat 9/26 | @ | W | 4 | 43.3 | 49 | 173 |
| Sat 10/3 | vs | L | 3 | 46.0 | 56 | 138 |
| Thu 10/8 | @ | L | 5 | 45.8 | 50 | 229 |
| Sat 10/17 | vs | W | 3 | 47.7 | 50 | 143 |
| Sat 10/31 | vs | W | 5 | 41.8 | 49 | 209 |
| Fri 11/6 | @ | L | 7 | 46.4 | 56 | 325 |
| Thu 11/12 | vs | L | 2 | 43.5 | 52 | 87 |
| Sat 11/21 | @ | L | 3 | 40.3 | 54 | 121 |
| Total | 41 | 44.7 | 59 | 1,834 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards