TristonMorgan
- Kennesaw State Owls
- #21
- Running BackRB
- ClassSenior
- HT/WT5' 9", 190 lbs
- BirthplaceAtlanta, GA
- ClassSenior
- HT/WT5' 9", 190 lbs
- BirthplaceAtlanta, GA
- StatusActive
Game Log
| 2026 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Thu 9/3 | vs | W | 5 | 76 | 15.2 | 1 | 60 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Sat 9/12 | vs | L | 2 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/19 | @ | L | 4 | 20 | 5.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/26 | @ | L | 3 | 7 | 2.3 | 0 | 3 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Wed 10/7 | vs | L | 2 | 0 | 0.0 | 0 | 3 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Wed 10/14 | @ | L | 2 | 3 | 1.5 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 18 | 107 | 5.9 | 1 | 60 | 3 | 20 | 6.7 | 0 | 9 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards