WinstonWatkins
- Towson Tigers
- #6
- Quarterback
- ClassFreshman
- HT/WT6' 5", 245 lbs
- BirthplacePasadena, MD
- StatusActive
Game Log
| 2025 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Thu 8/28 | @ | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 1 | 2 | 2.0 | 0 | 2 |
| Sat 9/13 | @ | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 1 | 3 | 3.0 | 0 | 3 |
| Sat 10/11 | vs | L | 1 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 438.4 | - | 5 | 30 | 6.0 | 1 | 11 |
| Sat 10/25 | @ | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | - | 1 | -1 | -1.0 | 0 | 0 |
| Sat 11/1 | @ | W | 1 | 1 | 38 | 100.0 | 1 | 0 | 38 | 0 | 749.2 | - | 3 | 25 | 8.3 | 0 | 18 |
| Sat 11/8 | vs | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 1 | 0 | 0.0 | 0 | 0 |
| Sat 11/15 | @ | W | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 8 | 53 | 6.6 | 1 | 12 |
| Sat 11/22 | vs | W | 1 | 1 | 64 | 100.0 | 1 | 0 | 64 | 0 | 967.6 | - | 9 | 40 | 4.4 | 0 | 13 |
| Total | 3 | 4 | 103 | 75.0 | 3 | 0 | 64 | 1 | 538.8 | - | 29 | 152 | 5.2 | 2 | 18 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards
2025 CAA Standings
| Team | CONF | OVR |
|---|---|---|
| Rhode Island | 8-0 | 11-3 |
| Villanova | 7-1 | 12-3 |
| New Hampshire | 6-2 | 8-5 |
| Monmouth | 6-2 | 9-3 |
| William & Mary | 6-2 | 7-5 |
| Maine | 5-3 | 6-6 |
| Elon | 4-4 | 6-6 |
| Stony Brook | 4-4 | 6-6 |
| Towson | 4-4 | 6-6 |
| North Carolina A&T | 2-6 | 2-10 |
| Campbell | 2-6 | 2-10 |
| Bryant | 1-7 | 3-9 |
| UAlbany | 1-7 | 2-10 |
| Hampton | 0-8 | 2-10 |