JasonDickerson
- East Carolina Pirates
- #24
- Wide ReceiverWR
- ClassJunior
- HT/WT5' 10", 189 lbs
- BirthplaceKnightdale, NC
- ClassJunior
- HT/WT5' 10", 189 lbs
- BirthplaceKnightdale, NC
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/5 | @ | L | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/12 | vs | L | 1 | 61 | 61.0 | 61 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | @ | W | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | vs | W | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/10 | vs | W | 2 | 20 | 10.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Thu 10/15 | @ | L | 3 | 26 | 8.7 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Thu 10/22 | @ | L | 2 | 30 | 15.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/31 | vs | W | 3 | 17 | 5.7 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 11/6 | vs | W | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/14 | @ | W | 3 | 31 | 10.3 | 17 | 0 | 1 | 2 | 2.0 | 0 | 2 |
| Total | 18 | 200 | 11.1 | 61 | 1 | 1 | 2 | 2.0 | 0 | 2 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards