- ClassJunior
- HT/WT6' 1", 205 lbs
- BirthplaceCanton, GA
- StatusActive
Game Log
| 2026 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Sat 9/5 | @ | L | 3 | 38.3 | 50 | 115 |
| Sat 9/12 | vs | W | 2 | 32.5 | 35 | 65 |
| Sat 9/19 | vs | W | 4 | 48.3 | 56 | 193 |
| Sat 9/26 | @ | W | 2 | 41.5 | 54 | 83 |
| Sat 10/3 | vs | W | 3 | 37.3 | 43 | 112 |
| Sat 10/24 | vs | W | 5 | 38.6 | 41 | 193 |
| Thu 10/29 | @ | L | 2 | 45.5 | 47 | 91 |
| Thu 11/5 | vs | W | 3 | 53.7 | 59 | 161 |
| Sat 11/14 | @ | L | 6 | 40.8 | 50 | 245 |
| Sat 11/21 | vs | W | 3 | 39.7 | 47 | 119 |
| Total | 33 | 41.7 | 59 | 1,377 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards