- ClassJunior
- HT/WT6' 7", 240 lbs
- BirthplaceMenlo Park, CA
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Fri 8/28 | vs | W | 4 | 31 | 7.8 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/12 | @ | L | 3 | 12 | 4.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/3 | vs | L | 1 | 11 | 11.0 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/10 | @ | W | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/24 | vs | L | 3 | 20 | 6.7 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/31 | @ | L | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/21 | @ | L | 2 | 11 | 5.5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 15 | 109 | 7.3 | 17 | 3 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards