TonyFreeman
- Washington State Cougars
- #0
- Wide Receiver
- ClassJunior
- HT/WT5' 8", 171 lbs
- BirthplaceRichmond, CA
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 8/30 | vs | W | 7 | 64 | 9.1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/6 | vs | W | 6 | 43 | 7.2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/13 | @ | L | 3 | 47 | 15.7 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/20 | vs | L | 2 | 28 | 14.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/27 | @ | W | 3 | 30 | 10.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/11 | @ | L | 9 | 92 | 10.2 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/18 | @ | L | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/25 | vs | W | 1 | 15 | 15.0 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/1 | @ | L | 2 | 37 | 18.5 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/15 | vs | W | 4 | 31 | 7.8 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/22 | @ | L | 6 | 81 | 13.5 | 48 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/29 | vs | W | 7 | 84 | 12.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Mon 12/22 | vs | W | 3 | 33 | 11.0 | 18 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| Famous Idaho Potato Bowl | ||||||||||||
| Total | 54 | 590 | 10.9 | 48 | 3 | 1 | -1 | -1.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards
Latest Videos
Utah State's Ike Larsen ejected for targeting
Tony Freeman with a fantastic punt return for Washington State
Toledo Rockets vs. Washington State Cougars: Full Highlights
2025 Pac-12 Standings
| Team | CONF | OVR |
|---|---|---|
| Washington State | 1-1 | 7-6 |
| Oregon State | 1-1 | 2-10 |