- ClassSophomore
- HT/WT5' 11", 168 lbs
- BirthplaceCharlotte, NC
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/5 | @ | W | 3 | 28 | 9.3 | 15 | 0 | 1 | 20 | 20.0 | 0 | 20 |
| Sat 9/12 | vs | W | 5 | 63 | 12.6 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | vs | W | 2 | 65 | 32.5 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | @ | W | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/10 | @ | W | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/17 | vs | W | 2 | 24 | 12.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/24 | vs | W | 3 | 74 | 24.7 | 63 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/31 | vs | W | 2 | 43 | 21.5 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/7 | @ | W | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 20 | 352 | 17.6 | 63 | 1 | 1 | 20 | 20.0 | 0 | 20 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards