- ClassFreshman
- HT/WT6' 6", 200 lbs
- BirthplaceSeguin, TX
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 9/26 | vs | W | 3 | 5 | 57 | 60.0 | 1 | 0 | 32 | 0 | 221.8 | 30.2 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/17 | @ | L | 11 | 25 | 193 | 44.0 | 1 | 2 | 75 | 1 | 106.0 | 33.4 | 4 | 9 | 2.3 | 0 | 8 |
| Sat 10/24 | @ | L | 3 | 3 | 66 | 100.0 | 1 | 0 | 49 | 0 | 394.8 | 99.8 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/31 | vs | W | 0 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | -100.0 | - | 0 | 0 | 0.0 | 0 | 0 |
| Fri 11/13 | vs | L | 16 | 34 | 157 | 47.1 | 1 | 1 | 28 | 2 | 89.7 | 19.0 | 9 | 58 | 6.4 | 0 | 24 |
| Total | 33 | 69 | 473 | 47.8 | 4 | 4 | 75 | 3 | 113.3 | 27.6 | 13 | 67 | 5.2 | 0 | 24 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards