- ClassFreshman
- HT/WT6' 1", 190 lbs
- BirthplaceGray, GA
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/19 | vs | W | 2 | 51 | 25.5 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | vs | W | 3 | 55 | 18.3 | 29 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/10 | @ | L | 2 | 22 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 10/23 | @ | W | 3 | 48 | 16.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/31 | vs | W | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/7 | @ | W | 5 | 71 | 14.2 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/14 | @ | L | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 17 | 284 | 16.7 | 32 | 2 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards