DalenPenson
- Georgia Tech Yellow Jackets
- #7
- Wide ReceiverWR
- ClassSophomore
- HT/WT5' 11", 182 lbs
- BirthplacePeachtree City, GA
- ClassSophomore
- HT/WT5' 11", 182 lbs
- BirthplacePeachtree City, GA
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Thu 9/3 | vs | L | 3 | 73 | 24.3 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/12 | vs | L | 6 | 58 | 9.7 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | vs | W | 3 | 58 | 19.3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | @ | L | 4 | 52 | 13.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/10 | vs | W | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/17 | @ | L | 5 | 86 | 17.2 | 33 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/24 | vs | L | 5 | 88 | 17.6 | 46 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/31 | @ | L | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/7 | vs | L | 5 | 66 | 13.2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/14 | @ | W | 3 | 10 | 3.3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 36 | 510 | 14.2 | 46 | 2 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards