- ClassJunior
- HT/WT6' 2", 205 lbs
- BirthplaceGeelong, VIC
- StatusActive
Game Log
| 2026 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Sat 9/5 | vs | W | 3 | 42.3 | 50 | 127 |
| Fri 9/18 | @ | L | 4 | 45.0 | 57 | 180 |
| Sat 9/26 | @ | W | 1 | 48.0 | 48 | 48 |
| Sat 10/3 | vs | W | 3 | 37.7 | 40 | 113 |
| Sat 10/10 | @ | W | 3 | 59.3 | 74 | 178 |
| Sat 10/17 | vs | W | 2 | 41.5 | 44 | 83 |
| Sat 10/24 | @ | L | 4 | 52.0 | 58 | 208 |
| Sat 11/7 | vs | W | 1 | 36.0 | 36 | 36 |
| Fri 11/13 | @ | L | 2 | 50.5 | 59 | 101 |
| Total | 23 | 46.7 | 74 | 1,074 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards