- ClassSophomore
- HT/WT5' 11", 200 lbs
- BirthplaceHollywood, FL
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Thu 9/3 | @ | L | 4 | 38 | 9.5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/12 | vs | W | 4 | 31 | 7.8 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | @ | L | 4 | 13 | 3.3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | vs | L | 6 | 83 | 13.8 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/3 | @ | L | 2 | 36 | 18.0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/10 | vs | L | 5 | 89 | 17.8 | 40 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/17 | @ | L | 6 | 42 | 7.0 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/24 | @ | L | 3 | 43 | 14.3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tue 11/3 | vs | L | 3 | 42 | 14.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tue 11/10 | vs | L | 5 | 85 | 17.0 | 39 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Wed 11/18 | @ | W | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 42 | 502 | 12.0 | 40 | 5 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards