- ClassSophomore
- HT/WT6' 0", 200 lbs
- BirthplaceLeonardtown, MD
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/5 | @ | L | 2 | 29 | 14.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/12 | vs | W | 2 | 17 | 8.5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | @ | L | 5 | 61 | 12.2 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | vs | W | 1 | 42 | 42.0 | 42 | 1 | 1 | 21 | 21.0 | 0 | 21 |
| Sat 10/3 | @ | W | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/10 | vs | W | 2 | 42 | 21.0 | 44 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/17 | @ | W | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/24 | vs | W | 4 | 142 | 35.5 | 78 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Tue 11/3 | @ | W | 4 | 108 | 27.0 | 60 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Tue 11/10 | @ | L | 2 | 21 | 10.5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tue 11/17 | vs | W | 2 | 37 | 18.5 | 29 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 26 | 522 | 20.1 | 78 | 6 | 1 | 21 | 21.0 | 0 | 21 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards