AdamWatford
- Alabama Crimson Tide
- #33
- Punter
- ClassSenior
- HT/WT5' 11", 188 lbs
- BirthplaceDothan, AL
- StatusActive
Game Log
| 2025 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Sat 8/30 | @ | L | 6 | 45.8 | 66 | 275 |
| Sat 9/6 | @ | L | 5 | 43.8 | 51 | 219 |
| Sat 9/13 | vs | W | 4 | 46.3 | 50 | 185 |
| Sat 9/20 | @ | L | 7 | 45.4 | 55 | 318 |
| Sat 10/4 | @ | L | 6 | 48.0 | 55 | 288 |
| Sat 10/11 | vs | L | 5 | 51.6 | 74 | 258 |
| Sat 10/18 | vs | W | 4 | 37.0 | 49 | 148 |
| Sat 10/25 | @ | L | 3 | 47.7 | 51 | 143 |
| Sat 11/1 | @ | L | 4 | 53.3 | 72 | 213 |
| Sat 11/8 | vs | L | 9 | 49.1 | 62 | 442 |
| Sat 11/15 | @ | L | 8 | 48.1 | 72 | 385 |
| Sat 11/22 | vs | L | 5 | 39.8 | 44 | 199 |
| Total | 66 | 46.6 | 74 | 3,073 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards