ColesonArends
- Western Kentucky Hilltoppers
- #87
- Tight EndTE
- ClassJunior
- HT/WT6' 4", 245 lbs
- BirthplacePhoenix, AZ
- ClassJunior
- HT/WT6' 4", 245 lbs
- BirthplacePhoenix, AZ
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/12 | @ | L | 2 | 18 | 9.0 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | vs | W | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Thu 10/1 | @ | L | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Thu 10/8 | vs | W | 2 | 26 | 13.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Wed 10/14 | @ | W | 2 | 24 | 12.0 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Tue 10/27 | vs | L | 2 | 13 | 6.5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/7 | @ | L | 2 | 24 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/14 | vs | W | 5 | 30 | 6.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 17 | 147 | 8.6 | 23 | 2 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards