ChancePeterson
- North Carolina Central Eagles
- #5
- Wide Receiver
- ClassSophomore
- HT/WT5' 8", 160 lbs
- BirthplaceWake Forest, NC
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 8/23 | vs | W | 4 | 41 | 10.3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cricket MEAC/SWAC Challenge Kickoff | ||||||||||||
| Sat 8/30 | vs | L | 3 | 32 | 10.7 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/6 | @ | L | 5 | 46 | 9.2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/13 | vs | W | 3 | 91 | 30.3 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/20 | @ | W | 3 | 45 | 15.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/27 | @ | W | 5 | 69 | 13.8 | 28 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/11 | @ | W | 8 | 104 | 13.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/25 | vs | L | 6 | 134 | 22.3 | 55 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/1 | @ | W | 3 | 21 | 7.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/8 | vs | W | 4 | 52 | 13.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 11/14 | vs | L | 1 | 45 | 45.0 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/22 | @ | W | 3 | 40 | 13.3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 48 | 720 | 15.0 | 55 | 1 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards
2025 MEAC Standings
| Team | CONF | OVR |
|---|---|---|
| South Carolina State | 5-0 | 10-3 |
| Delaware State | 4-1 | 8-4 |
| North Carolina Central | 3-2 | 8-4 |
| Howard | 2-3 | 5-7 |
| Morgan State | 1-4 | 4-8 |
| Norfolk State | 0-5 | 1-11 |