- ClassJunior
- HT/WT6' 2", 195 lbs
- BirthplaceMukilteo, WA
- StatusActive
Game Log
| 2026 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Sat 9/5 | @ | L | 4 | 47.8 | 57 | 191 |
| Sat 9/12 | vs | L | 5 | 38.8 | 43 | 194 |
| Sat 9/19 | vs | W | 3 | 38.3 | 43 | 115 |
| Sat 9/26 | @ | W | 1 | 49.0 | 49 | 49 |
| Sat 10/10 | vs | W | 1 | 46.0 | 46 | 46 |
| Sat 10/17 | vs | W | 4 | 43.3 | 50 | 173 |
| Sat 10/31 | @ | L | 2 | 44.5 | 53 | 89 |
| Sat 11/7 | vs | L | 4 | 38.8 | 43 | 155 |
| Sat 11/14 | @ | L | 2 | 47.0 | 52 | 94 |
| Total | 26 | 42.5 | 57 | 1,106 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards