- ClassJunior
- HT/WT5' 9", 185 lbs
- BirthplaceMiami, FL
- StatusActive
Game Log
| 2026 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Thu 9/3 | @ | L | 8 | 17 | 2.1 | 0 | 5 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Sat 9/12 | vs | W | 2 | 13 | 6.5 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Sat 9/19 | @ | L | 2 | 10 | 5.0 | 0 | 7 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Fri 9/25 | vs | W | 5 | 31 | 6.2 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/3 | vs | W | 10 | 37 | 3.7 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/10 | @ | L | 5 | 20 | 4.0 | 1 | 11 | 0 | 0 | 0.0 | 0 | 23 | 0 | 0 |
| Thu 10/15 | vs | W | 4 | 31 | 7.8 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/31 | @ | L | 3 | 9 | 3.0 | 0 | 8 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 |
| Sat 11/7 | vs | W | 8 | 35 | 4.4 | 2 | 9 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Sat 11/14 | @ | W | 9 | 54 | 6.0 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 56 | 257 | 4.6 | 3 | 22 | 4 | 20 | 5.0 | 0 | 9 | 1 | 1 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards