- ClassSenior
- HT/WT5' 11", 239 lbs
- BirthplacePaso Robles, CA
- StatusActive
Game Log
| 2026 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sat 9/12 | @ | L | 0 | 0 | 0.0 | 0 | 0 | 1 | 19 | 19.0 | 1 | 19 | 0 | 0 |
| Sat 9/19 | @ | L | 2 | 5 | 2.5 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/3 | @ | W | 3 | 25 | 8.3 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/17 | vs | L | 2 | 7 | 3.5 | 0 | 4 | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 |
| Sat 10/24 | @ | L | 2 | 5 | 2.5 | 0 | 4 | 1 | 21 | 21.0 | 0 | 21 | 0 | 0 |
| Sat 10/31 | @ | L | 4 | 5 | 1.3 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tue 11/10 | vs | W | 2 | 10 | 5.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 15 | 57 | 3.8 | 1 | 17 | 3 | 55 | 18.3 | 1 | 21 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards