- ClassSenior
- HT/WT5' 11", 181 lbs
- BirthplaceEl Paso, TX
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/5 | @ | L | 4 | 19 | 4.8 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | vs | W | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | vs | W | 2 | 66 | 33.0 | 63 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/3 | @ | L | 10 | 153 | 15.3 | 40 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Thu 10/15 | vs | W | 2 | 57 | 28.5 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/24 | vs | W | 6 | 38 | 6.3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/31 | @ | L | 5 | 63 | 12.6 | 44 | 1 | 1 | 9 | 9.0 | 0 | 9 |
| Sat 11/7 | @ | W | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/14 | vs | W | 9 | 115 | 12.8 | 51 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 40 | 532 | 13.3 | 63 | 3 | 1 | 9 | 9.0 | 0 | 9 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards