JefferyPittman
- Southern Miss Golden Eagles
- #0
- Running Back
- ClassJunior
- HT/WT6' 1", 215 lbs
- BirthplaceTaylorsville, MS
- StatusActive
Game Log
| 2025 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sat 8/30 | vs | L | 9 | 16 | 1.8 | 0 | 6 | 5 | 51 | 10.2 | 0 | 37 | 0 | 0 |
| Sat 9/6 | vs | W | 10 | 71 | 7.1 | 0 | 23 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Sat 9/13 | vs | W | 6 | 39 | 6.5 | 2 | 16 | 4 | 9 | 2.3 | 0 | 6 | 0 | 0 |
| Sat 9/27 | vs | W | 18 | 80 | 4.4 | 2 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Thu 10/9 | @ | W | 31 | 140 | 4.5 | 2 | 16 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| Sat 10/18 | @ | W | 21 | 73 | 3.5 | 0 | 11 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Sat 11/8 | @ | W | 18 | 75 | 4.2 | 0 | 13 | 2 | 3 | 1.5 | 0 | 2 | 0 | 0 |
| Sat 11/15 | vs | L | 11 | 54 | 4.9 | 1 | 12 | 1 | 11 | 11.0 | 0 | 11 | 1 | 1 |
| Sat 11/22 | @ | L | 12 | 41 | 3.4 | 1 | 10 | 5 | 2 | 0.4 | 0 | 3 | 0 | 0 |
| Sat 11/29 | vs | L | 10 | 51 | 5.1 | 0 | 25 | 2 | 10 | 5.0 | 0 | 7 | 1 | 0 |
| Tue 12/23 | vs | L | 10 | 55 | 5.5 | 0 | 14 | 2 | 14 | 7.0 | 0 | 11 | 0 | 0 |
| New Orleans Bowl | ||||||||||||||
| Total | 156 | 705 | 4.5 | 8 | 25 | 24 | 107 | 4.5 | 0 | 37 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards
Latest Videos
Jeffery Pittman scores 1-yard rushing touchdown
End Zone! Jeffery Pittman scores 2-yard rushing touchdown
Southern Miss Golden Eagles vs. Georgia Southern Eagles: Full Highlights
2025 Sun Belt Standings
| Team | CONF | OVR |
|---|---|---|
| James Madison | 8-0 | 12-2 |
| Old Dominion | 6-2 | 10-3 |
| Coastal Carolina | 5-3 | 6-7 |
| Georgia Southern | 4-4 | 7-6 |
| Marshall | 3-5 | 5-7 |
| App State | 2-6 | 5-8 |
| Georgia State | 0-8 | 1-11 |
| Team | CONF | OVR |
|---|---|---|
| Troy | 6-2 | 8-6 |
| Southern Miss | 5-3 | 7-6 |
| Louisiana | 5-3 | 6-7 |
| Arkansas State | 5-3 | 7-6 |
| Texas State | 3-5 | 7-6 |
| South Alabama | 3-5 | 4-8 |
| UL Monroe | 1-7 | 3-9 |