MalachiHenry
- Central Arkansas Bears
- #6
- Wide Receiver
- ClassSophomore
- HT/WT6' 1", 190 lbs
- BirthplaceVan Buren, AR
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Thu 8/28 | @ | L | 3 | 18 | 6.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/6 | vs | W | 7 | 82 | 11.7 | 49 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/13 | vs | L | 3 | 59 | 19.7 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/20 | @ | L | 6 | 53 | 8.8 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/27 | @ | L | 9 | 113 | 12.6 | 25 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/4 | vs | W | 4 | 32 | 8.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/11 | @ | W | 5 | 119 | 23.8 | 56 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/25 | @ | L | 9 | 81 | 9.0 | 30 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/1 | vs | L | 4 | 42 | 10.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/8 | @ | L | 9 | 107 | 11.9 | 50 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/15 | @ | L | 3 | 41 | 13.7 | 26 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/22 | vs | L | 7 | 142 | 20.3 | 53 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 69 | 889 | 12.9 | 56 | 10 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards
2025 UAC Standings
| Team | CONF | OVR |
|---|---|---|
| Abilene Christian | 7-1 | 9-5 |
| Tarleton State | 7-1 | 12-2 |
| Southern Utah | 6-2 | 7-5 |
| West Georgia | 5-3 | 8-3 |
| Austin Peay | 4-4 | 7-5 |
| Eastern Kentucky | 3-5 | 5-7 |
| Central Arkansas | 2-6 | 3-9 |
| Utah Tech | 1-7 | 2-10 |
| North Alabama | 1-7 | 2-10 |