- ClassJunior
- HT/WT6' 4", 210 lbs
- BirthplaceSemmes, AL
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 9/5 | vs | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 19.4 | 1 | 1 | 1.0 | 0 | 1 |
| Sat 9/19 | vs | W | 13 | 20 | 192 | 65.0 | 1 | 0 | 49 | 0 | 162.1 | 78.4 | 5 | 18 | 3.6 | 0 | 6 |
| Sat 9/26 | @ | L | 23 | 43 | 266 | 53.5 | 2 | 2 | 36 | 3 | 111.5 | 40.0 | 10 | 25 | 2.5 | 0 | 12 |
| Sat 10/3 | vs | W | 14 | 19 | 321 | 73.7 | 3 | 0 | 72 | 1 | 267.7 | 93.1 | 7 | 24 | 3.4 | 0 | 8 |
| Thu 10/8 | @ | W | 6 | 10 | 76 | 60.0 | 1 | 0 | 36 | 0 | 156.8 | 95.2 | 5 | 33 | 6.6 | 2 | 16 |
| Tue 10/20 | @ | L | 12 | 33 | 148 | 36.4 | 0 | 1 | 47 | 1 | 68.0 | 22.9 | 6 | 11 | 1.8 | 0 | 6 |
| Sat 10/31 | vs | L | 14 | 31 | 192 | 45.2 | 2 | 1 | 34 | 3 | 112.0 | 28.5 | 14 | 38 | 2.7 | 0 | 18 |
| Total | 82 | 156 | 1,195 | 52.6 | 9 | 4 | 72 | 8 | 131.1 | 56.9 | 48 | 150 | 3.1 | 2 | 18 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards