KhristianMartin
- Fresno State Bulldogs
- #3
- QuarterbackQB
- ClassSophomore
- HT/WT6' 4", 230 lbs
- BirthplaceHighland Springs, VA
- ClassSophomore
- HT/WT6' 4", 230 lbs
- BirthplaceHighland Springs, VA
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Fri 9/4 | @ | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 1 | 2 | 2.0 | 0 | 2 |
| Sat 9/12 | vs | W | 2 | 2 | 12 | 100.0 | 0 | 0 | 8 | 0 | 150.4 | - | 3 | 8 | 2.7 | 0 | 4 |
| Sat 10/10 | vs | L | 1 | 2 | 59 | 50.0 | 1 | 0 | 59 | 0 | 462.8 | - | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/21 | vs | W | 2 | 4 | 19 | 50.0 | 0 | 0 | 12 | 0 | 89.9 | 55.1 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 5 | 8 | 90 | 62.5 | 1 | 0 | 59 | 0 | 198.7 | - | 4 | 10 | 2.5 | 0 | 4 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards