BraylonIsom
- Miami (OH) RedHawks
- #18
- Wide ReceiverWR
- ClassSophomore
- HT/WT6' 3", 217 lbs
- BirthplaceSaginaw, MI
- ClassSophomore
- HT/WT6' 3", 217 lbs
- BirthplaceSaginaw, MI
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/5 | @ | L | 2 | 40 | 20.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | @ | L | 3 | 38 | 12.7 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | vs | W | 4 | 66 | 16.5 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/3 | vs | L | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/17 | vs | W | 2 | 9 | 4.5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tue 11/3 | vs | L | 6 | 74 | 12.3 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Tue 11/10 | vs | W | 2 | 30 | 15.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tue 11/17 | @ | W | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 21 | 278 | 13.2 | 35 | 1 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards