BryceUnderwood
- Michigan Wolverines
- #19
- Quarterback
- ClassFreshman
- HT/WT6' 4", 228 lbs
- BirthplaceDetroit, MI
- StatusActive
Game Log
| 2025 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 8/30 | vs | W | 21 | 31 | 251 | 67.7 | 1 | 0 | 39 | 2 | 146.4 | 65.0 | 2 | -5 | -2.5 | 0 | 0 |
| Sat 9/6 | @ | L | 9 | 24 | 142 | 37.5 | 0 | 0 | 44 | 1 | 87.2 | 44.5 | 3 | -1 | -0.3 | 0 | 9 |
| Sat 9/13 | vs | W | 16 | 25 | 235 | 64.0 | 1 | 1 | 32 | 0 | 148.2 | 98.8 | 9 | 114 | 12.7 | 2 | 28 |
| Sat 9/20 | @ | W | 12 | 22 | 105 | 54.5 | 0 | 0 | 16 | 1 | 94.6 | 58.3 | 8 | 61 | 7.6 | 1 | 37 |
| Sat 10/4 | vs | W | 19 | 28 | 270 | 67.9 | 1 | 0 | 33 | 1 | 160.6 | 73.6 | 5 | 12 | 2.4 | 0 | 7 |
| Sat 10/11 | @ | L | 15 | 24 | 207 | 62.5 | 2 | 1 | 69 | 2 | 154.1 | 64.4 | 5 | -4 | -0.8 | 0 | 11 |
| Sat 10/18 | vs | W | 21 | 27 | 230 | 77.8 | 2 | 0 | 28 | 1 | 173.8 | 69.6 | 7 | 25 | 3.6 | 0 | 17 |
| Sat 10/25 | @ | W | 8 | 17 | 86 | 47.1 | 0 | 0 | 27 | 1 | 89.6 | 40.0 | 5 | 26 | 5.2 | 1 | 13 |
| Sat 11/1 | vs | W | 13 | 22 | 145 | 59.1 | 0 | 1 | 37 | 2 | 105.4 | 47.9 | 7 | 44 | 6.3 | 0 | 12 |
| Sat 11/15 | @ | W | 21 | 32 | 280 | 65.6 | 0 | 2 | 32 | 3 | 126.6 | 86.2 | 9 | 30 | 3.3 | 1 | 15 |
| Sat 11/22 | @ | W | 16 | 23 | 215 | 69.6 | 2 | 0 | 25 | 2 | 176.8 | 94.1 | 8 | 20 | 2.5 | 0 | 8 |
| Sat 11/29 | vs | L | 8 | 18 | 63 | 44.4 | 0 | 1 | 26 | 1 | 62.7 | 46.5 | 6 | 1 | 0.2 | 0 | 7 |
| Wed 12/31 | vs | L | 23 | 42 | 199 | 54.8 | 2 | 3 | 20 | 3 | 96.0 | 69.4 | 14 | 69 | 4.9 | 1 | 33 |
| Cheez-It Citrus Bowl | |||||||||||||||||
| Total | 202 | 335 | 2,428 | 60.3 | 11 | 9 | 69 | 20 | 126.6 | 72.6 | 88 | 392 | 4.5 | 6 | 37 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards
Latest Videos
Michigan Wolverines vs. Texas Longhorns: Full Highlights
Michigan's Bryce Underwood rushes for a 5-yard TD
Bryce Underwood gets picked off in the red zone
2025 Big Ten Standings
| Team | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |