PJMartin
- South Alabama Jaguars
- #0
- Running BackRB
- ClassSenior
- HT/WT5' 10", 205 lbs
- BirthplaceNew Orleans, LA
- ClassSenior
- HT/WT5' 10", 205 lbs
- BirthplaceNew Orleans, LA
- StatusActive
Game Log
| 2026 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sat 9/5 | vs | W | 18 | 69 | 3.8 | 1 | 12 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Sat 9/12 | @ | L | 15 | 73 | 4.9 | 1 | 18 | 4 | 32 | 8.0 | 0 | 27 | 0 | 0 |
| Sat 9/19 | vs | W | 21 | 80 | 3.8 | 1 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/26 | @ | L | 9 | 48 | 5.3 | 1 | 10 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| Sat 10/3 | vs | W | 13 | 58 | 4.5 | 1 | 28 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Thu 10/8 | @ | W | 16 | 95 | 5.9 | 1 | 33 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Tue 10/20 | @ | L | 14 | 47 | 3.4 | 1 | 19 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 |
| Sat 10/31 | vs | L | 12 | 82 | 6.8 | 0 | 30 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 |
| Sat 11/7 | @ | L | 7 | 37 | 5.3 | 0 | 26 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Sat 11/14 | vs | W | 17 | 50 | 2.9 | 0 | 7 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 |
| Sat 11/21 | @ | W | 16 | 128 | 8.0 | 2 | 50 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 158 | 767 | 4.9 | 9 | 50 | 12 | 69 | 5.8 | 0 | 27 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards