EthanGreenwood
- Long Island University Sharks
- #1
- QuarterbackQB
- ClassSenior
- HT/WT6' 0", 188 lbs
- BirthplaceBaldwin, NY
- ClassSenior
- HT/WT6' 0", 188 lbs
- BirthplaceBaldwin, NY
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Thu 8/27 | @ | L | 3 | 9 | 11 | 33.3 | 0 | 1 | 7 | 1 | 21.4 | - | 4 | 8 | 2.0 | 0 | 18 |
| Sat 9/12 | vs | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 2 | -10 | -5.0 | 0 | 3 |
| Sat 9/19 | vs | L | 8 | 21 | 113 | 38.1 | 0 | 2 | 47 | 0 | 64.3 | - | 26 | 142 | 5.5 | 0 | 44 |
| Sat 11/7 | @ | L | 12 | 20 | 130 | 60.0 | 0 | 0 | 34 | 4 | 114.6 | - | 27 | 75 | 2.8 | 0 | 19 |
| Sat 11/14 | vs | W | 8 | 14 | 60 | 57.1 | 0 | 0 | 15 | 0 | 93.1 | - | 19 | 80 | 4.2 | 0 | 15 |
| Sat 11/21 | @ | W | 6 | 11 | 118 | 54.6 | 1 | 1 | 53 | 1 | 156.5 | - | 17 | 26 | 1.5 | 0 | 9 |
| Total | 37 | 75 | 432 | 49.3 | 1 | 4 | 53 | 6 | 91.8 | - | 95 | 321 | 3.4 | 0 | 44 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards