LynelBillups-Williams
- Miami (OH) RedHawks
- #10
- Wide ReceiverWR
- ClassJunior
- HT/WT5' 9", 177 lbs
- BirthplaceUniversity Park, IL
- ClassJunior
- HT/WT5' 9", 177 lbs
- BirthplaceUniversity Park, IL
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/5 | @ | L | 4 | 31 | 7.8 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/12 | vs | W | 4 | 73 | 18.3 | 28 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | @ | L | 2 | 45 | 22.5 | 35 | 0 | 0 | 0 | 0.0 | 0 | 5 |
| Sat 9/26 | vs | W | 5 | 41 | 8.2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/3 | vs | L | 4 | 75 | 18.8 | 39 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/17 | vs | W | 2 | 18 | 9.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/24 | @ | W | 2 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tue 11/10 | vs | W | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tue 11/17 | @ | W | 2 | 17 | 8.5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 26 | 324 | 12.5 | 39 | 2 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards