- ClassSenior
- HT/WT5' 8", 178 lbs
- BirthplaceWebster, NY
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 8/29 | @ | L | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 9/11 | vs | W | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | @ | L | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | vs | W | 2 | 26 | 13.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/3 | vs | W | 3 | 39 | 13.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/10 | vs | L | 3 | 19 | 6.3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 10/23 | @ | L | 4 | 32 | 8.0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 1 |
| Sat 10/31 | vs | W | 4 | 48 | 12.0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/7 | vs | L | 2 | 17 | 8.5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/14 | vs | L | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 22 | 202 | 9.2 | 36 | 0 | 1 | 1 | 1.0 | 0 | 1 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards