QwentinBrown
- Brown Bears
- #1
- Running Back
- ClassSenior
- HT/WT6' 0", 220 lbs
- BirthplaceSanta Cruz, CA
- StatusActive
Game Log
| 2025 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sat 9/20 | vs | W | 9 | 69 | 7.7 | 2 | 49 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/27 | @ | L | 3 | 16 | 5.3 | 0 | 6 | 3 | 12 | 4.0 | 0 | 7 | 0 | 0 |
| Fri 10/3 | vs | W | 6 | 12 | 2.0 | 0 | 4 | 2 | 1 | 0.5 | 0 | 2 | 0 | 0 |
| Fri 10/10 | @ | W | 10 | 50 | 5.0 | 1 | 26 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Sat 10/18 | vs | L | 6 | 16 | 2.7 | 1 | 8 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Sat 10/25 | @ | L | 9 | 16 | 1.8 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Fri 10/31 | @ | L | 2 | 5 | 2.5 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/8 | vs | L | 4 | 11 | 2.8 | 0 | 10 | 2 | 19 | 9.5 | 0 | 14 | 0 | 0 |
| Sat 11/15 | @ | W | 5 | 29 | 5.8 | 0 | 20 | 2 | 2 | 1.0 | 0 | 4 | 0 | 0 |
| Sat 11/22 | vs | W | 7 | 9 | 1.3 | 0 | 7 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Total | 61 | 233 | 3.8 | 5 | 49 | 12 | 53 | 4.4 | 0 | 14 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards