EmariMatthews
- Jackson State Tigers
- #9
- Running BackRB
- ClassSenior
- HT/WT5' 7", 210 lbs
- BirthplaceMidlothian, TX
- ClassSenior
- HT/WT5' 7", 210 lbs
- BirthplaceMidlothian, TX
- StatusActive
Game Log
| 2026 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sat 8/29 | @ | W | 11 | 33 | 3.0 | 1 | 15 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Sat 9/5 | vs | W | 6 | 33 | 5.5 | 0 | 10 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Sat 9/19 | vs | W | 8 | 20 | 2.5 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/26 | vs | W | 7 | 45 | 6.4 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Boombox Classic | ||||||||||||||
| Sat 10/3 | vs | W | 11 | 34 | 3.1 | 1 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/10 | @ | L | 8 | 54 | 6.8 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/17 | vs | W | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/24 | @ | L | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/7 | vs | W | 5 | 22 | 4.4 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/14 | @ | L | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/21 | @ | W | 8 | 29 | 3.6 | 1 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 67 | 270 | 4.0 | 3 | 23 | 2 | 12 | 6.0 | 0 | 7 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards