JadenCraig
- TCU Horned Frogs
- #1
- Quarterback
- ClassSenior
- HT/WT6' 3", 225 lbs
- BirthplaceMontclair, NJ
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 8/29 | vs | L | 20 | 32 | 175 | 62.5 | 0 | 0 | 40 | 3 | 108.4 | 24.2 | 4 | -22 | -5.5 | 0 | 0 |
| Aer Lingus College Football Classic | |||||||||||||||||
| Sat 9/12 | vs | W | 24 | 31 | 391 | 77.4 | 4 | 0 | 57 | 1 | 225.9 | 73.3 | 8 | 53 | 6.6 | 0 | 31 |
| Sat 9/19 | vs | W | 21 | 29 | 337 | 72.4 | 3 | 1 | 52 | 1 | 197.3 | 64.6 | 7 | 20 | 2.9 | 0 | 11 |
| Sat 9/26 | @ | L | 25 | 40 | 310 | 62.5 | 0 | 2 | 43 | 4 | 117.6 | 73.8 | 6 | -16 | -2.7 | 0 | 5 |
| Total | 90 | 132 | 1,213 | 68.2 | 7 | 3 | 57 | 9 | 158.4 | 59.6 | 25 | 35 | 1.4 | 0 | 31 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards