MylesThomason
- New Hampshire Wildcats
- #23
- Running Back
- ClassSenior
- HT/WT5' 9", 185 lbs
- BirthplaceMontclair, NJ
- StatusActive
Game Log
| 2025 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sat 8/30 | @ | W | 22 | 76 | 3.5 | 0 | 19 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/6 | vs | W | 19 | 46 | 2.4 | 0 | 11 | 2 | 8 | 4.0 | 0 | 5 | 0 | 0 |
| Sat 9/13 | @ | L | 12 | 24 | 2.0 | 0 | 8 | 2 | 17 | 8.5 | 0 | 9 | 0 | 0 |
| Sat 9/20 | @ | L | 11 | 33 | 3.0 | 0 | 10 | 3 | 38 | 12.7 | 0 | 29 | 1 | 0 |
| Sat 9/27 | vs | W | 16 | 77 | 4.8 | 0 | 25 | 3 | 28 | 9.3 | 0 | 15 | 0 | 0 |
| Sat 10/4 | vs | L | 9 | 30 | 3.3 | 0 | 8 | 2 | 8 | 4.0 | 0 | 8 | 0 | 0 |
| Sat 10/11 | @ | L | 9 | 22 | 2.4 | 1 | 5 | 3 | 43 | 14.3 | 0 | 19 | 0 | 0 |
| Sat 10/18 | @ | W | 17 | 75 | 4.4 | 0 | 14 | 4 | 21 | 5.3 | 1 | 9 | 0 | 0 |
| Sat 10/25 | vs | W | 21 | 130 | 6.2 | 1 | 39 | 3 | 28 | 9.3 | 0 | 21 | 0 | 0 |
| Sat 11/8 | @ | W | 21 | 95 | 4.5 | 1 | 22 | 4 | 11 | 2.8 | 0 | 6 | 1 | 1 |
| Sat 11/15 | @ | W | 14 | 50 | 3.6 | 0 | 8 | 1 | 3 | 3.0 | 0 | 3 | 1 | 0 |
| Sat 11/22 | vs | W | 22 | 73 | 3.3 | 1 | 13 | 2 | 28 | 14.0 | 0 | 22 | 0 | 0 |
| Sat 11/29 | @ | L | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| FCS Championship - First Round | ||||||||||||||
| Total | 194 | 732 | 3.8 | 4 | 39 | 30 | 233 | 7.8 | 1 | 29 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards
Latest Videos
Myles Thomason runs for 12-yard TD
2025 CAA Standings
| Team | CONF | OVR |
|---|---|---|
| Rhode Island | 8-0 | 11-3 |
| Villanova | 7-1 | 12-3 |
| New Hampshire | 6-2 | 8-5 |
| Monmouth | 6-2 | 9-3 |
| William & Mary | 6-2 | 7-5 |
| Maine | 5-3 | 6-6 |
| Elon | 4-4 | 6-6 |
| Stony Brook | 4-4 | 6-6 |
| Towson | 4-4 | 6-6 |
| North Carolina A&T | 2-6 | 2-10 |
| Campbell | 2-6 | 2-10 |
| Bryant | 1-7 | 3-9 |
| UAlbany | 1-7 | 2-10 |
| Hampton | 0-8 | 2-10 |