MylesThomason
- New Hampshire Wildcats
- #23
- Running BackRB
- ClassSenior
- HT/WT5' 9", 190 lbs
- BirthplaceMontclair, NJ
- ClassSenior
- HT/WT5' 9", 190 lbs
- BirthplaceMontclair, NJ
- StatusActive
Game Log
| 2026 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Fri 8/28 | @ | L | 10 | 53 | 5.3 | 0 | 29 | 5 | 19 | 3.8 | 1 | 6 | 0 | 0 |
| Sat 9/5 | @ | L | 12 | 23 | 1.9 | 0 | 6 | 7 | 37 | 5.3 | 0 | 13 | 0 | 0 |
| Sat 9/12 | vs | W | 14 | 34 | 2.4 | 0 | 13 | 2 | 15 | 7.5 | 0 | 12 | 0 | 0 |
| Sat 9/19 | vs | L | 12 | 32 | 2.7 | 0 | 14 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/26 | @ | L | 11 | 74 | 6.7 | 1 | 49 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Sat 10/3 | vs | W | 12 | 36 | 3.0 | 0 | 14 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Sat 10/10 | @ | L | 10 | 32 | 3.2 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/17 | vs | L | 7 | 70 | 10.0 | 1 | 33 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 |
| Sat 10/24 | @ | L | 7 | 13 | 1.9 | 0 | 9 | 6 | 43 | 7.2 | 0 | 14 | 0 | 0 |
| Sat 11/7 | vs | W | 16 | 84 | 5.3 | 0 | 20 | 2 | 10 | 5.0 | 0 | 8 | 0 | 0 |
| Sat 11/14 | vs | W | 12 | 8 | 0.7 | 0 | 4 | 5 | 131 | 26.2 | 0 | 54 | 1 | 0 |
| Total | 123 | 459 | 3.7 | 2 | 49 | 31 | 273 | 8.8 | 1 | 54 | 1 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards