- ClassSenior
- HT/WT6' 4", 235 lbs
- BirthplaceRedmond, WA
- StatusActive
Game Log
| 2026 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Sun 9/6 | vs | W | 4 | 50.8 | 64 | 203 |
| Sat 9/12 | vs | W | 6 | 40.3 | 59 | 242 |
| Sat 9/19 | vs | W | 2 | 52.5 | 60 | 105 |
| Sat 9/26 | vs | L | 6 | 47.3 | 54 | 284 |
| Sat 10/3 | @ | L | 6 | 51.7 | 63 | 310 |
| Fri 10/9 | vs | L | 7 | 47.3 | 59 | 331 |
| Fri 10/16 | @ | W | 2 | 52.5 | 53 | 105 |
| Sat 10/31 | @ | W | 8 | 48.9 | 63 | 391 |
| Sat 11/7 | vs | L | 4 | 48.5 | 63 | 194 |
| Sat 11/14 | @ | W | 4 | 45.5 | 50 | 182 |
| Total | 50 | 47.9 | 64 | 2,396 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards