- ClassSenior
- HT/WT6' 2", 195 lbs
- BirthplaceMelbourne, VIC
- StatusActive
Game Log
| 2026 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Sat 9/5 | vs | W | 4 | 46.8 | 54 | 187 |
| Sat 9/12 | vs | W | 1 | 49.0 | 49 | 49 |
| Sat 9/19 | @ | W | 6 | 41.3 | 46 | 248 |
| Sat 9/26 | @ | W | 4 | 39.3 | 50 | 157 |
| Sat 10/3 | vs | W | 3 | 47.3 | 59 | 142 |
| Sat 10/10 | @ | W | 4 | 42.0 | 47 | 168 |
| Sat 10/17 | vs | W | 3 | 38.3 | 41 | 115 |
| Thu 10/22 | @ | L | 7 | 45.1 | 56 | 316 |
| Thu 10/29 | vs | L | 6 | 36.3 | 41 | 218 |
| Thu 11/5 | @ | W | 2 | 48.0 | 53 | 96 |
| Sat 11/14 | @ | L | 4 | 42.5 | 48 | 170 |
| Total | 44 | 42.4 | 59 | 1,866 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards