AnthonyFrias II
- UCLA Bruins
- #22
- Running Back
- ClassSenior
- HT/WT5' 10", 225 lbs
- BirthplaceTurlock, CA
- StatusActive
Game Log
| 2025 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sat 9/6 | @ | L | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Sat 10/11 | @ | W | 7 | 37 | 5.3 | 0 | 18 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Sat 10/18 | vs | W | 4 | 97 | 24.3 | 1 | 55 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Sat 10/25 | @ | L | 6 | 31 | 5.2 | 0 | 12 | 2 | 9 | 4.5 | 0 | 5 | 0 | 0 |
| Sat 11/8 | vs | L | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 1 | 9 | 0 | 0 |
| Sat 11/15 | @ | L | 2 | 5 | 2.5 | 0 | 3 | 2 | 29 | 14.5 | 0 | 22 | 0 | 0 |
| Sat 11/22 | vs | L | 2 | 5 | 2.5 | 0 | 5 | 4 | 21 | 5.3 | 0 | 10 | 0 | 0 |
| Sat 11/29 | @ | L | 3 | 8 | 2.7 | 0 | 6 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 |
| Total | 24 | 183 | 7.6 | 1 | 55 | 13 | 78 | 6.0 | 1 | 22 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards
2025 Big Ten Standings
| Team | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |