DamarionWitten
- Miami (OH) RedHawks
- #8
- Wide ReceiverWR
- ClassJunior
- HT/WT6' 3", 206 lbs
- BirthplaceCleveland, OH
- ClassJunior
- HT/WT6' 3", 206 lbs
- BirthplaceCleveland, OH
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/5 | @ | L | 2 | 90 | 45.0 | 75 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/12 | vs | W | 1 | 10 | 10.0 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | @ | L | 3 | 84 | 28.0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | vs | W | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/3 | vs | L | 5 | 59 | 11.8 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/10 | @ | W | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/17 | vs | W | 1 | 27 | 27.0 | 27 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/24 | @ | W | 3 | 41 | 13.7 | 28 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Tue 11/10 | vs | W | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 18 | 369 | 20.5 | 75 | 4 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards