JeremiahSmith
- Ohio State Buckeyes
- #4
- Wide Receiver
- ClassSophomore
- HT/WT6' 3", 223 lbs
- BirthplaceMiami Gardens, FL
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 8/30 | vs | W | 6 | 43 | 7.2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/6 | vs | W | 5 | 119 | 23.8 | 87 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/13 | vs | W | 9 | 153 | 17.0 | 47 | 1 | 1 | 17 | 17.0 | 1 | 17 |
| Sat 9/27 | @ | W | 8 | 81 | 10.1 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/4 | vs | W | 7 | 67 | 9.6 | 31 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/11 | @ | W | 5 | 42 | 8.4 | 18 | 1 | 1 | 3 | 3.0 | 0 | 3 |
| Sat 10/18 | @ | W | 9 | 97 | 10.8 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/1 | vs | W | 6 | 123 | 20.5 | 57 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/8 | @ | W | 10 | 137 | 13.7 | 35 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/15 | vs | W | 4 | 40 | 10.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/29 | @ | W | 3 | 40 | 13.3 | 35 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 12/6 | vs | L | 8 | 144 | 18.0 | 52 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Big Ten Championship | ||||||||||||
| Wed 12/31 | vs | L | 7 | 157 | 22.4 | 59 | 1 | 1 | 1 | 1.0 | 0 | 1 |
| College Football Playoff Quarterfinal at the Goodyear Cotton Bowl Classic | ||||||||||||
| Total | 87 | 1,243 | 14.3 | 87 | 12 | 3 | 21 | 7.0 | 1 | 17 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards
Latest Videos
Jeremiah Smith's TD grab on 4th down draws Ohio State closer
Roles are reversed as we ask the question, Cole, are you impressed?
Ohio State dominates Purdue on the road
2025 Big Ten Standings
| Team | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |