ZycarlLewis Jr.
- Tulane Green Wave
- #1
- Wide ReceiverWR
- ClassSophomore
- HT/WT5' 10", 170 lbs
- BirthplaceVenice, FL
- ClassSophomore
- HT/WT5' 10", 170 lbs
- BirthplaceVenice, FL
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/5 | @ | L | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 10/16 | vs | W | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/24 | vs | L | 2 | 12 | 6.0 | 9 | 0 | 1 | -11 | -11.0 | 0 | 0 |
| Fri 10/30 | @ | W | 3 | 55 | 18.3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/7 | vs | L | 2 | 10 | 5.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/14 | @ | W | 4 | 34 | 8.5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 13 | 156 | 12.0 | 28 | 0 | 1 | -11 | -11.0 | 0 | -11 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards