TJEngleman Jr.
- East Carolina Pirates
- #4
- Running BackRB
- ClassJunior
- HT/WT5' 9", 189 lbs
- BirthplaceAtlanta, GA
- ClassJunior
- HT/WT5' 9", 189 lbs
- BirthplaceAtlanta, GA
- StatusActive
Game Log
| 2026 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sat 9/5 | @ | L | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/12 | vs | L | 4 | 24 | 6.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/19 | @ | W | 16 | 99 | 6.2 | 0 | 40 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/26 | vs | W | 10 | 129 | 12.9 | 2 | 88 | 2 | 33 | 16.5 | 1 | 25 | 0 | 0 |
| Sat 10/10 | vs | W | 14 | 136 | 9.7 | 1 | 43 | 2 | 10 | 5.0 | 0 | 7 | 0 | 0 |
| Thu 10/15 | @ | L | 26 | 104 | 4.0 | 0 | 12 | 3 | 17 | 5.7 | 0 | 16 | 0 | 0 |
| Thu 10/22 | @ | L | 18 | 92 | 5.1 | 1 | 27 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Sat 10/31 | vs | W | 16 | 107 | 6.7 | 1 | 22 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Fri 11/6 | vs | W | 5 | 6 | 1.2 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 110 | 695 | 6.3 | 5 | 88 | 9 | 71 | 7.9 | 1 | 25 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards