AnthonyEager
- South Alabama Jaguars
- #1
- Wide ReceiverWR
- ClassSenior
- HT/WT6' 1", 185 lbs
- BirthplaceMobile, AL
- ClassSenior
- HT/WT6' 1", 185 lbs
- BirthplaceMobile, AL
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/12 | @ | L | 2 | 64 | 32.0 | 43 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | vs | W | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | @ | L | 4 | 67 | 16.8 | 36 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/3 | vs | W | 4 | 168 | 42.0 | 69 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Tue 10/20 | @ | L | 2 | 43 | 21.5 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/31 | vs | L | 7 | 102 | 14.6 | 34 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/7 | @ | L | 3 | 38 | 12.7 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/21 | @ | W | 8 | 102 | 12.8 | 38 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 31 | 590 | 19.0 | 69 | 8 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards